ClimateMaster AG series Spezifikationen Seite 21

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 40
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 20
ClimateMaster Geothermal Heat Pump Systems
TT
69
All Products Technical Guide: 2008
Performance Data — Tranquility
27™ Model 072 - Full Load
1950 CFM Nominal (Rated) Air ow Cooling, 2100 CFM Nominal (Rated) Air ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER HW
Air ow
CFM
HC kW HE LAT COP HW
20
17.0 10.1 23.3
1830 0.0 0.0 0.0 0.0 0.0 0.0 1850 44.6 4.82 28.8 92.3 2.7 3.8
17.0 10.1 23.3
1950 0.0 0.0 0.0 0.0 0.0 0.0 2100 45.3 4.67 29.6 90.0 2.8 3.8
30
8.5 2.2 5.1 1830 74.3 47.4 3.2 85.2 23.2 1.0 1850 49.0 4.89 32.8 94.5 2.9 4.6
8.5 2.2 5.1 1950 74.9 49.2 3.3 86.0 23.0 1.1 2100 49.7 4.74 33.7 91.9 3.1 4.7
12.8 5.0 11.6 1830 74.8 47.9 3.1 85.2 24.3 1.0 1850 51.1 4.94 34.8 95.6 3.0 4.8
12.8 5.0 11.6 1950 75.4 49.6 3.1 86.1 24.1 1.0 2100 51.9 4.78 35.7 92.9 3.2 4.9
17.0 8.9 20.6 1830 75.4 48.3 3.0 85.4 25.5 0.9 1850 52.3 4.96 35.8 96.2 3.1 5.0
17.0 8.9 20.6 1950 76.0 50.0 3.0 86.3 25.3 0.9 2100 53.1 4.81 36.8 93.4 3.2 5.1
40
8.5 2.1 4.9 1830 78.6 49.6 3.4 90.1 23.1 2.2 1850 56.8 5.06 40.0 98.4 3.3 5.4
8.5 2.1 4.9 1950 79.2 51.4 3.5 91.0 22.9 2.3 2100 57.7 4.90 41.1 95.4 3.4 5.5
12.8 4.7 10.9 1830 79.1 50.0 3.3 90.2 24.0 2.0 1850 59.7 5.13 42.7 99.9 3.4 5.6
12.8 4.7 10.9 1950 79.7 51.8 3.4 91.1 23.8 2.0 2100 60.6 4.97 43.8 96.7 3.6 5.7
17.0 8.3 19.2 1830 79.6 50.3 3.2 90.3 25.1 1.8 1850 61.4 5.17 44.2 100.7 3.5 5.8
17.0 8.3 19.2 1950 80.2 52.2 3.2 91.2 24.8 1.8 2100 62.3 5.01 45.3 97.5 3.6 5.9
50
8.5 1.9 4.4 1830 79.5 49.9 3.9 92.7 20.4 3.8 1850 65.5 5.27 47.9 102.8 3.6 6.2
8.5 1.9 4.4 1950 80.1 51.7 4.0 93.7 20.2 3.9 2100 66.5 5.11 49.1 99.3 3.8 6.3
12.8 4.3 9.9 1830 80.1 50.6 3.7 92.9 21.4 3.4 1850 69.3 5.37 51.3 104.7 3.8 6.4
12.8 4.3 9.9 1950 80.8 52.5 3.8 93.8 21.2 3.5 2100 70.3 5.21 52.7 101.0 4.0 6.5
17.0 7.7 17.8 1830 80.7 51.1 3.6 92.9 22.3 3.0 1850 71.4 5.43 53.2 105.7 3.9 6.7
17.0 7.7 17.8 1950 81.3 53.0 3.7 93.9 22.1 3.1 2100 72.5 5.26 54.6 102.0 4.0 6.8
60
8.5 1.7 3.9 1830 77.4 49.0 4.4 92.5 17.5 5.5 1850 74.7 5.52 56.1 107.4 4.0 7.0
8.5 1.7 3.9 1950 78.0 50.8 4.5 93.4 17.3 5.6 2100 75.8 5.35 57.6 103.4 4.2 7.1
12.8 3.9 9.0 1830 78.2 49.6 4.2 92.7 18.5 4.9 1850 79.2 5.66 60.2 109.7 4.1 7.3
12.8 3.9 9.0 1950 78.9 51.4 4.3 93.6 18.3 5.0 2100 80.5 5.49 61.8 105.5 4.3 7.4
17.0 7.0 16.2 1830 79.1 50.0 4.2 93.2 19.0 4.3 1850 81.8 5.74 62.4 110.9 4.2 7.6
17.0 7.0 16.2 1950 79.7 51.8 4.2 94.2 18.8 4.4 2100 83.0 5.56 64.1 106.6 4.4 7.7
70
8.5 1.7 3.9 1830 71.9 48.6 4.8 88.2 15.0 7.5 1850 84.0 5.81 64.4 112.0 4.2 7.9
8.5 1.7 3.9 1950 72.5 50.3 4.9 89.1 14.9 7.7 2100 85.3 5.63 66.1 107.6 4.4 8.0
12.8 3.9 9.0 1830 74.4 48.9 4.5 89.8 16.5 6.7 1850 89.2 5.99 68.9 114.6 4.4 8.2
12.8 3.9 9.0 1950 75.0 50.7 4.6 90.8 16.3 6.8 2100 90.5 5.80 70.7 109.9 4.6 8.3
17.0 6.9 15.9 1830 75.5 49.1 4.4 90.5 17.1 5.9 1850 92.0 6.09 71.3 116.0 4.4 8.5
17.0 6.9 15.9 1950 76.1 50.8 4.5 91.4 16.9 6.0 2100 93.4 5.90 73.2 111.2 4.6 8.7
80
8.5 1.6 3.7 1830 67.5 48.0 5.2 85.4 13.0 9.1 1850 93.1 6.13 72.3 116.6 4.5 8.6
8.5 1.6 3.7 1950 68.1 49.8 5.3 86.2 12.8 9.3 2100 94.5 5.94 74.3 111.7 4.7 8.8
12.8 3.6 8.3 1830 70.6 48.4 4.9 87.4 14.4 8.4 1850 98.6 6.34 77.0 119.3 4.6 9.0
12.8 3.6 8.3 1950 71.2 50.2 5.0 88.2 14.2 8.5 2100 100.1 6.15 79.1 114.1 4.8 9.1
17.0 6.5 15.0 1830 72.0 48.6 4.8 88.3 15.1 7.7 1850 101.4 6.46 79.4 120.7 4.6 9.4
17.0 6.5 15.0 1950 72.6 50.4 4.9 89.2 15.0 7.8 2100 102.9 6.26 81.5 115.4 4.8 9.5
85
8.5 1.6 3.7 1830 65.2 47.6 5.5 83.9 12.0 10.3 1850 97.4 6.30 76.0 118.7 4.5 9.0
8.5 1.6 3.7 1950 65.7 49.3 5.6 84.8 11.9 10.5 2100 98.9 6.11 78.0 113.6 4.7 9.2
12.8 3.6 8.3 1830 68.3 48.1 5.1 85.9 13.3 9.5 1850 102.7 6.53 80.5 121.4 4.6 9.4
12.8 3.6 8.3 1950 68.8 49.8 5.2 86.7 13.2 9.7 2100 104.3 6.33 82.7 116.0 4.8 9.6
17.0 6.5 15.0 1830 69.8 48.3 5.0 86.9 14.0 8.7 1850 105.4 6.67 82.8 122.8 4.6 9.8
17.0 6.5 15.0 1950 70.4 50.1 5.1 87.7 13.9 8.9 2100 107.0 6.46 85.0 117.2 4.9 9.9
90
8.5 1.6 3.7 1830 62.9 47.1 5.7 82.5 11.0 11.8 1850 101.6 6.48 79.6 120.9 4.6 9.4
8.5 1.6 3.7 1950 63.4 48.8 5.8 83.3 10.9 12.0 2100 103.2 6.27 81.8 115.5 4.8 9.6
12.8 3.6 8.3 1830 66.0 47.8 5.4 84.4 12.3 10.9 1850 106.9 6.73 84.0 123.5 4.7 9.8
12.8 3.6 8.3 1950 66.5 49.5 5.5 85.2 12.1 11.1 2100 108.5 6.52 86.3 117.9 4.9 10.0
17.0 6.5 15.0 1830 67.6 48.0 5.2 85.4 13.0 9.9 1850 109.5 6.87 86.1 124.8 4.7 10.2
17.0 6.5 15.0 1950 68.1 49.8 5.3 86.3 12.8 10.2 2100 111.1 6.65 88.4 119.0 4.9 10.4
100
8.5 1.5 3.5 1830 58.4 45.7 6.3 80.0 9.3 12.9
1850 0.0 0.00 0.0 0.0 0.0 0.0
8.5 1.5 3.5 1950 58.8 47.3 6.4 80.8 9.2 13.2 2100 0.0 0.00 0.0 0.0 0.0 0.0
12.8 3.4 7.9 1830 61.2 46.6 5.9 81.5 10.3 12.5 1850 0.0 0.00 0.0 0.0 0.0 0.0
12.8 3.4 7.9 1950 61.7 48.3 6.0 82.3 10.2 12.7 2100 0.0 0.00 0.0 0.0 0.0 0.0
17.0 6.1 14.1 1830 62.7 47.1 5.7 82.4 10.9 12.0 1850 0.0 0.00 0.0 0.0 0.0 0.0
17.0 6.1 14.1 1950 63.2 48.8 5.8 83.2 10.8 12.2 2100 0.0 0.00 0.0 0.0 0.0 0.0
110
8.5 1.4 3.2 1830 54.7 43.8 6.9 78.5 7.9 15.6 1850 0.0 0.00 0.0 0.0 0.0 0.0
8.5 1.4 3.2 1950 55.1 45.4 7.1 79.3 7.8 16.0 2100 0.0 0.00 0.0 0.0 0.0 0.0
12.8 3.3 7.6 1830 56.8 45.0 6.5 79.3 8.7 15.0 1850 0.0 0.00 0.0 0.0 0.0 0.0
12.8 3.3 7.6 1950 57.3 46.6 6.6 80.1 8.6 15.4 2100 0.0 0.00 0.0 0.0 0.0 0.0
17.0 5.8 13.4 1830 58.1 45.6 6.3 79.9 9.2 14.5 1850 0.0 0.00 0.0 0.0 0.0 0.0
17.0 5.8 13.4 1950 58.6 47.2 6.4 80.7 9.1 14.8 2100 0.0 0.00 0.0 0.0 0.0 0.0
120
8.5 1.4 3.2 1830 52.5 41.8 7.6 78.7 6.9 18.6 1850 0.0 0.00 0.0 0.0 0.0 0.0
8.5 1.4 3.2 1950 52.9 43.3 7.8 79.5 6.8 19.0 2100 0.0 0.00 0.0 0.0 0.0 0.0
12.8 3.1 7.2 1830 53.6 43.0 7.2 78.3 7.5 17.9 1850 0.0 0.00 0.0 0.0 0.0 0.0
12.8 3.1 7.2 1950 54.0 44.6 7.3 79.1 7.4 18.2 2100 0.0 0.00 0.0 0.0 0.0 0.0
17.0 5.6 12.9 1830 54.4 43.7 7.0 78.4 7.8 17.2 1850 0.0 0.00 0.0 0.0 0.0 0.0
17.0 5.6 12.9 1950 54.9 45.2 7.1 79.2 7.7 17.6 2100 0.0 0.00 0.0 0.0 0.0 0.0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Seitenansicht 20
1 2 ... 16 17 18 19 20 21 22 23 24 25 26 ... 39 40

Kommentare zu diesen Handbüchern

Keine Kommentare