
ClimateMaster Geothermal Heat Pump Systems
TT
61
All Products Technical Guide: 2008
Performance Data — Tranquility
27™ Model 026 - Full Load
850 CFM Nominal (Rated) Airfl ow Cooling, 950 CFM Nominal (Rated) Airfl ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Airfl ow
CFM
TC SC kW HR EER HW
Airfl ow
CFM
HC kW HE LAT COP HW
20
8.0 5.6 12.9 0 0 0 0 0 0 820 15.0 1.47 10.2 86.9 3.00 1.7
8.0 5.6 12.9
0 0 0 0 0 0 950 15.3 1.41 10.6 84.9 3.19 1.7
30
4.0 1.5 3.5 730 30.2 17.9 0.97 33.4 31.0 0.6 820 17.8 1.53 12.7 90.1 3.41 2.0
4.0 1.5 3.5 850 30.9 19.6 1.02 34.3 30.4 0.6 950 18.1 1.46 13.2 87.7 3.63 2.0
6.0 3.1 7.2 730 30.3 17.9 0.93 33.4 32.7 0.5 820 18.6 1.54 13.5 91.0 3.53 2.1
6.0 3.1 7.2 850 31.1 19.6 0.97 34.4 32.1 0.6 950 19.0 1.48 14.0 88.5 3.76 2.1
8.0 5.1 11.7 730 30.5 17.9 0.91 33.5 33.7 0.5 820 19.1 1.55 13.9 91.5 3.59 2.1
8.0 5.1 11.7 850 31.2 19.6 0.95 34.5 33.1 0.5 950 19.4 1.49 14.4 88.9 3.82 2.2
40
4.0 1.4 3.1 730 29.9 18.2 1.07 33.5 28.1 1.0 820 21.2 1.61 15.9 94.0 3.88 2.3
4.0 1.4 3.1 850 30.6 20.0 1.11 34.4 27.5 1.0 950 21.6 1.54 16.4 91.1 4.12 2.3
6.0 2.8 6.5 730 30.2 18.3 1.01 33.6 29.8 0.9 820 22.2 1.63 16.7 95.0 3.99 2.4
6.0 2.8 6.5 850 30.9 20.0 1.06 34.5 29.2 0.9 950 22.6 1.56 17.3 92.0 4.24 2.4
8.0 4.6 10.5 730 30.3 18.3 0.99 33.6 30.7 0.8 820 22.7 1.64 17.2 95.6 4.05 2.5
8.0 4.6 10.5 850 31.0 20.0 1.03 34.5 30.1 0.9 950 23.1 1.57 17.8 92.5 4.31 2.5
50
4.0 1.3 2.9 730 29.1 18.3 1.17 33.1 24.8 1.6 820 24.4 1.69 18.7 97.5 4.24 2.6
4.0 1.3 2.9 850 29.8 20.0 1.23 34.0 24.3 1.6 950 24.9 1.62 19.4 94.2 4.51 2.7
6.0 2.6 6.1 730 29.6 18.4 1.11 33.4 26.7 1.4 820 25.4 1.71 19.6 98.7 4.34 2.7
6.0 2.6 6.1 850 30.3 20.1 1.16 34.3 26.1 1.5 950 25.9 1.64 20.3 95.2 4.62 2.8
8.0 4.3 9.9 730 29.9 18.4 1.08 33.5 27.6 1.3 820 25.9 1.73 20.1 99.3 4.40 2.8
8.0 4.3 9.9 850 30.6 20.2 1.13 34.4 27.0 1.3 950 26.4 1.66 20.8 95.7 4.68 2.9
60
4.0 1.2 2.8 730 28.0 17.9 1.30 32.4 21.6 2.2 820 27.2 1.77 21.3 100.8 4.52 2.9
4.0 1.2 2.8 850 28.6 19.6 1.35 33.3 21.2 2.2 950 27.8 1.69 22.0 97.1 4.81 3.0
6.0 2.5 5.7 730 28.7 18.1 1.23 32.8 23.4 2.0 820 28.3 1.8 22.2 101.9 4.62 3.1
6.0 2.5 5.7 850 29.3 19.9 1.28 33.7 22.9 2.0 950 28.8 1.72 23.0 98.1 4.91 3.1
8.0 4.0 9.3 730 29.0 18.2 1.19 33.0 24.3 1.7 820 28.8 1.81 22.7 102.6 4.66 3.2
8.0 4.0 9.3 850 29.7 20.0 1.24 33.9 23.8 1.8 950 29.4 1.74 23.5 98.6 4.96 3.2
70
4.0 1.1 2.6 730 26.6 17.3 1.43 31.4 18.5 2.9 820 29.9 1.84 23.6 103.7 4.75 3.3
4.0 1.1 2.6 850 27.2 19.0 1.50 32.3 18.2 3.0 950 30.5 1.77 24.4 99.7 5.05 3.3
6.0 2.3 5.4 730 27.4 17.7 1.36 31.9 20.2 2.6 820 31.0 1.88 24.6 105.0 4.83 3.4
6.0 2.3 5.4 850 28.0 19.4 1.42 32.8 19.8 2.7 950 31.6 1.80 25.4 100.8 5.14 3.5
8.0 3.8 8.7 730 27.7 17.8 1.32 32.2 21.0 2.3 820 31.5 1.90 25.1 105.6 4.87 3.5
8.0 3.8 8.7 850 28.4 19.5 1.38 33.1 20.6 2.4 950 32.1 1.82 25.9 101.3 5.18 3.6
80
4.0 1.0 2.4 730 25.0 16.6 1.59 30.4 15.7 3.5 820 32.3 1.92 25.8 106.5 4.93 3.6
4.0 1.0 2.4 850 25.6 18.3 1.66 31.2 15.4 3.6 950 33.0 1.84 26.7 102.1 5.24 3.6
6.0 2.2 5.0 730 25.8 17.0 1.50 30.9 17.2 3.2 820 33.5 1.96 26.8 107.8 5.01 3.7
6.0 2.2 5.0 850 26.4 18.7 1.57 31.8 16.8 3.3 950 34.1 1.88 27.7 103.2 5.32 3.8
8.0 3.5 8.1 730 26.3 17.2 1.46 31.2 17.9 3.0 820 34.0 1.98 27.3 108.4 5.04 3.9
8.0 3.5 8.1 850 26.9 18.9 1.53 32.1 17.6 3.0 950 34.7 1.90 28.2 103.8 5.36 3.9
85
4.0 1.0 2.4 730 24.2 16.3 1.68 29.9 14.4 3.9 820 33.5 1.96 26.8 107.9 5.01 3.7
4.0 1.0 2.4 850 24.7 17.8 1.75 30.7 14.1 4.0 950 34.2 1.88 27.8 103.3 5.33 3.8
6.0 2.1 4.9 730 25.0 16.7 1.59 30.4 15.7 3.6 820 34.7 2.00 27.8 109.1 5.08 3.9
6.0 2.1 4.9 850 25.6 18.3 1.66 31.3 15.4 3.7 950 35.3 1.92 28.8 104.4 5.40 3.9
8.0 3.4 7.9 730 25.4 16.8 1.55 30.7 16.5 3.3 820 35.2 2.02 28.4 109.8 5.12 4.0
8.0 3.4 7.9 850 26.0 18.5 1.61 31.5 16.1 3.4 950 35.9 1.93 29.3 105.0 5.44 4.1
90
4.0 1.0 2.3 730 23.3 15.9 1.77 29.4 13.2 4.5 820 34.7 2.00 27.9 109.2 5.09 3.9
4.0 1.0 2.3 850 23.9 17.4 1.84 30.2 13.0 4.6 950 35.4 1.92 28.8 104.5 5.41 3.9
6.0 2.1 4.8 730 24.2 16.3 1.67 29.9 14.4 4.1 820 35.9 2.04 28.9 110.5 5.16 4.0
6.0 2.1 4.8 850 24.7 17.9 1.75 30.7 14.2 4.2 950 36.6 1.95 29.9 105.6 5.48 4.1
8.0 3.4 7.8 730 24.6 16.5 1.63 30.2 15.1 3.8 820 36.5 2.06 29.4 111.2 5.19 4.2
8.0 3.4 7.8 850 25.2 18.1 1.70 31.0 14.8 3.9 950 37.2 1.97 30.4 106.2 5.52 4.3
100
4.0 1.0 2.2 730 21.7 15.2 1.97 28.4 11.0 4.9
000000
4.0 1.0 2.2 850 22.2 16.7 2.05 29.2 10.8 5.0 0 0 0 0 0 0
6.0 2.0 4.6 730 22.5 15.5 1.86 28.9 12.1 4.7 0 0 0 0 0 0
6.0 2.0 4.6 850 23.0 17.0 1.95 29.7 11.8 4.8 0 0 0 0 0 0
8.0 3.2 7.4 730 22.9 15.7 1.81 29.1 12.6 4.5 0 0 0 0 0 0
8.0 3.2 7.4 850 23.4 17.2 1.89 29.9 12.4 4.6 0 0 0 0 0 0
110
4.0 0.9 2.1 730 20.1 14.6 2.19 27.7 9.2 5.8 0 0 0 0 0 0
4.0 0.9 2.1 850 20.6 16.0 2.29 28.4 9.0 6.0 0 0 0 0 0 0
6.0 1.9 4.4 730 20.9 14.8 2.08 28.0 10.0 5.6 0 0 0 0 0 0
6.0 1.9 4.4 850 21.3 16.3 2.17 28.8 9.8 5.8 0 0 0 0 0 0
8.0 3.1 7.2 730 21.2 15.0 2.03 28.2 10.5 5.4 0 0 0 0 0 0
8.0 3.1 7.2 850 21.7 16.4 2.11 29.0 10.3 5.5 0 0 0 0 0 0
120
4.0 0.9 2.0 730 18.8 14.1 2.45 27.2 7.7 6.9 0 0 0 0 0 0
4.0 0.9 2.0 850 19.2 15.5 2.55 28.0 7.5 7.1 0 0 0 0 0 0
6.0 1.8 4.2 730 19.4 14.3 2.32 27.4 8.3 6.7 0 0 0 0 0 0
6.0 1.8 4.2 850 19.8 15.7 2.43 28.2 8.2 6.8 0 0 0 0 0 0
8.0 3.0 6.9 730 19.7 14.4 2.26 27.5 8.7 6.4 0 0 0 0 0 0
8.0 3.0 6.9 850 20.2 15.8 2.36 28.3 8.5 6.5 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certifi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not refl ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Kommentare zu diesen Handbüchern