ClimateMaster AG series Spezifikationen Seite 14

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 40
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 13
TT
62
Tranquility
27™ (TT) Series
ClimateMaster: Smart. Responsible. Comfortable.
Performance Data — Tranquility
27™ Model 038 - Part Load
1000 CFM Nominal (Rated) Air ow Cooling, 1000 CFM Nominal (Rated) Air ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER HW
Air ow
CFM
HC kW HE LAT COP HW
20
8.0 4.7 10.9 0 0 0 0 0 0 860 17.5 1.60 12.4 88.9 3.21 1.9
8.0 4.7 10.9
0 0 0 0 0 0 1000 17.7 1.55 12.6 86.4 3.34 1.9
30
4.0 1.2 2.8 860 30.4 19.2 0.79 33.0 38.3 0.5 860 19.3 1.61 14.1 90.8 3.52 2.1
4.0 1.2 2.8 1000 30.8 20.2 0.80 33.5 38.3 0.5 1000 19.5 1.56 14.4 88.1 3.67 2.1
6.0 2.6 6.1 860 30.7 19.2 0.75 33.2 40.9 0.5 860 20.0 1.61 14.8 91.5 3.64 2.2
6.0 2.6 6.1 1000 31.1 20.2 0.76 33.6 40.9 0.5 1000 20.2 1.56 15.1 88.7 3.79 2.2
8.0 4.5 10.4 860 30.9 19.3 0.73 33.3 42.2 0.4 860 20.4 1.61 15.2 91.9 3.70 2.3
8.0 4.5 10.4 1000 31.3 20.3 0.74 33.8 42.2 0.5 1000 20.6 1.57 15.5 89.1 3.85 2.3
40
4.0 1.1 2.5 860 31.1 20.8 0.90 34.1 34.5 0.8 860 22.0 1.62 16.8 93.7 3.98 2.3
4.0 1.1 2.5 1000 31.6 21.8 0.91 34.6 34.5 0.8 1000 22.3 1.57 17.1 90.6 4.15 2.3
6.0 2.6 5.9 860 31.3 20.8 0.84 34.2 37.3 0.7 860 22.9 1.63 17.6 94.6 4.12 2.4
6.0 2.6 5.9 1000 31.8 21.9 0.85 34.6 37.3 0.7 1000 23.1 1.58 18.0 91.4 4.30 2.4
8.0 4.4 10.2 860 31.5 20.8 0.81 34.2 38.8 0.7 860 23.3 1.63 18.1 95.1 4.20 2.5
8.0 4.4 10.2 1000 32.0 21.9 0.82 34.7 38.8 0.7 1000 23.6 1.58 18.4 91.9 4.37 2.5
50
4.0 1.0 2.2 860 30.9 21.4 1.04 34.4 29.8 1.2 860 24.9 1.64 19.6 96.8 4.45 2.4
4.0 1.0 2.2 1000 31.3 22.5 1.05 34.8 29.8 1.2 1000 25.2 1.59 20.0 93.3 4.64 2.5
6.0 2.5 5.7 860 31.2 21.6 0.96 34.4 32.6 1.1 860 25.9 1.64 20.6 97.9 4.62 2.5
6.0 2.5 5.7 1000 31.7 22.7 0.97 34.9 32.6 1.1 1000 26.2 1.60 21.0 94.3 4.81 2.6
8.0 4.2 9.7 860 31.4 21.6 0.92 34.5 34.1 1.0 860 26.5 1.65 21.1 98.5 4.70 2.6
8.0 4.2 9.7 1000 31.8 22.7 0.93 35.0 34.1 1.0 1000 26.8 1.60 21.5 94.8 4.89 2.6
60
4.0 0.9 2.0 860 29.7 21.5 1.19 33.8 25.0 2.5 860 27.8 1.66 22.5 100.0 4.93 2.7
4.0 0.9 2.0 1000 30.2 22.6 1.21 34.2 25.0 2.6 1000 28.1 1.61 22.9 96.1 5.13 2.7
6.0 2.4 5.5 860 30.4 21.7 1.10 34.2 27.7 2.3 860 29.0 1.66 23.7 101.3 5.12 2.8
6.0 2.4 5.5 1000 30.9 22.8 1.11 34.6 27.7 2.3 1000 29.4 1.62 24.1 97.2 5.33 2.8
8.0 4.1 9.5 860 30.7 21.7 1.06 34.3 29.1 2.0 860 29.7 1.67 24.3 102.0 5.22 2.9
8.0 4.1 9.5 1000 31.2 22.8 1.07 34.8 29.1 2.0 1000 30.0 1.62 24.8 97.8 5.44 2.9
70
4.0 0.8 1.8 860 28.2 20.9 1.37 32.8 20.6 2.2 860 30.9 1.68 25.4 103.2 5.40 2.9
4.0 0.8 1.8 1000 28.6 22.0 1.39 33.3 20.6 2.3 1000 31.2 1.63 25.9 98.9 5.63 3.0
6.0 2.3 5.3 860 29.1 21.3 1.27 33.4 23.0 2.0 860 32.3 1.68 26.8 104.8 5.62 3.1
6.0 2.3 5.3 1000 29.5 22.4 1.28 33.8 23.0 2.1 1000 32.7 1.64 27.4 100.3 5.85 3.1
8.0 4.0 9.2 860 29.5 21.4 1.22 33.6 24.3 1.8 860 33.1 1.69 27.6 105.6 5.74 3.2
8.0 4.0 9.2 1000 29.9 22.5 1.23 34.1 24.3 1.8 1000 33.5 1.64 28.1 101.0 5.98 3.2
80
4.0 0.7 1.7 860 26.4 20.1 1.56 31.7 16.9 2.8 860 34.0 1.70 28.5 106.7 5.88 3.2
4.0 0.7 1.7 1000 26.8 21.2 1.59 32.2 16.9 2.9 1000 34.4 1.65 29.1 101.9 6.13 3.2
6.0 2.3 5.2 860 27.4 20.6 1.45 32.3 18.8 2.6 860 35.7 1.71 30.2 108.4 6.13 3.3
6.0 2.3 5.2 1000 27.8 21.6 1.47 32.8 18.8 2.7 1000 36.1 1.66 30.7 103.4 6.38 3.3
8.0 3.9 9.0 860 27.9 20.8 1.40 32.6 19.9 2.4 860 36.6 1.71 31.0 109.4 6.27 3.4
8.0 3.9 9.0 1000 28.3 21.8 1.42 33.1 19.9 2.5 1000 37.0 1.66 31.7 104.3 6.53 3.4
85
4.0 0.7 1.6 860 25.5 19.7 1.67 31.2 15.3 3.4 860 35.7 1.71 30.1 108.4 6.13 3.3
4.0 0.7 1.6 1000 25.9 20.8 1.70 31.7 15.3 3.5 1000 36.1 1.66 30.7 103.4 6.38 3.3
6.0 2.2 5.1 860 26.5 20.2 1.56 31.8 17.0 3.1 860 37.5 1.72 31.9 110.3 6.39 3.4
6.0 2.2 5.1 1000 26.9 21.2 1.58 32.2 17.0 3.2 1000 37.9 1.67 32.5 105.1 6.66 3.4
8.0 3.8 8.8 860 27.0 20.4 1.50 32.1 17.9 2.9 860 38.5 1.73 32.8 111.4 6.54 3.5
8.0 3.8 8.8 1000 27.4 21.4 1.53 32.5 17.9 3.0 1000 38.9 1.67 33.5 106.0 6.81 3.6
90
4.0 0.7 1.5 860 24.7 19.3 1.79 30.7 13.8 3.8 860 37.3 1.72 31.7 110.2 6.37 3.4
4.0 0.7 1.5 1000 25.0 20.3 1.81 31.2 13.8 3.9 1000 37.7 1.67 32.3 104.9 6.63 3.4
6.0 2.1 4.9 860 25.6 19.7 1.67 31.2 15.3 3.6 860 39.2 1.73 33.6 112.2 6.65 3.5
6.0 2.1 4.9 1000 25.9 20.8 1.69 31.7 15.3 3.6 1000 39.7 1.68 34.2 106.7 6.92 3.5
8.0 3.7 8.5 860 26.1 20.0 1.61 31.5 16.2 3.3 860 40.3 1.74 34.6 113.4 6.80 3.6
8.0 3.7 8.5 1000 26.4 21.0 1.63 32.0 16.2 3.4 1000 40.8 1.69 35.3 107.7 7.08 3.7
100
4.0 0.6 1.4 860 23.1 18.8 2.03 30.0 11.4 4.5
000000
4.0 0.6 1.4 1000 23.4 19.7 2.06 30.4 11.4 4.6 0 0 0 0 0 0
6.0 2.1 4.8 860 23.8 19.0 1.90 30.3 12.5 4.4 0 0 0 0 0 0
6.0 2.1 4.8 1000 24.2 20.0 1.93 30.8 12.5 4.4 0 0 0 0 0 0
8.0 3.6 8.3 860 24.3 19.2 1.84 30.5 13.2 4.2 0 0 0 0 0 0
8.0 3.6 8.3 1000 24.6 20.2 1.87 31.0 13.2 4.3 0 0 0 0 0 0
110
4.0 0.6 1.3 860 21.9 18.6 2.30 29.7 9.5 5.8 0 0 0 0 0 0
4.0 0.6 1.3 1000 22.2 19.6 2.34 30.2 9.5 5.9 0 0 0 0 0 0
6.0 2.0 4.6 860 22.4 18.6 2.16 29.8 10.4 5.6 0 0 0 0 0 0
6.0 2.0 4.6 1000 22.7 19.6 2.19 30.2 10.4 5.7 0 0 0 0 0 0
8.0 3.4 7.9 860 22.7 18.7 2.10 29.9 10.8 5.4 0 0 0 0 0 0
8.0 3.4 7.9 1000 23.0 19.6 2.13 30.3 10.8 5.5 0 0 0 0 0 0
120
4.0 0.5 1.2 860 21.0 18.2 2.58 29.9 8.2 7.3 0 0 0 0 0 0
4.0 0.5 1.2 1000 21.3 19.2 2.61 30.3 8.2 7.5 0 0 0 0 0 0
6.0 1.9 4.5 860 21.5 18.6 2.45 29.9 8.8 7.0 0 0 0 0 0 0
6.0 1.9 4.5 1000 21.8 19.6 2.49 30.3 8.8 7.2 0 0 0 0 0 0
8.0 3.3 7.7 860 21.7 18.7 2.41 29.9 9.0 6.8 0 0 0 0 0 0
8.0 3.3 7.7 1000 22.0 19.7 2.45 30.3 9.0 6.9 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Seitenansicht 13
1 2 ... 9 10 11 12 13 14 15 16 17 18 19 ... 39 40

Kommentare zu diesen Handbüchern

Keine Kommentare